| Attack Bonus: | 0 |
| Melee Bonus: | 0 |
| Ranged Bonus: | 0 |
| AC Bonus: | 0 |
| Hit Points: | 0 |
| Death: | 0 |
| Wands: | 0 |
| Paralysis: | 0 |
| Breath Weapon: | 0 |
| Spells: | 0 |
| Skeletons: | 0 |
| Zombie: | 0 |
| Ghoul: | 0 |
| Wight: | 0 |
| Wraith: | 0 |
| Mummy: | 0 |
| Spectre: | 0 |
| Vampire: | 0 |
| Ghost: | 0 |
| Open Locks: | 0 |
| Remove Traps: | 0 |
| Pick Pockets: | 0 |
| Move Silently: | 0 |
| Climb Walls: | 0 |
| Hide: | 0 |
| Spectre: | 0 |
| Listen: | 0 |
Questions or problems can be emailed to Andrew Cooper